Last update: September 9th, 2025
<aside> đź’ˇ
In short: Credits are our way of making sure you pay only for what you use. Simple changes cost ~1 credit, medium features 1.5–2, and complex builds 2.5–3.75+.
</aside>
Every time you ask Shipper to do something, the system quickly analyzes how difficult that request is.
A tiny visual tweak? That’s light work.
A brand-new feature with multiple moving parts? That’s heavier.
The minimum is always 1 credit — even if the request is unclear or empty.
| Complexity Score | Category | Example Task | Typical Credit Cost | Notes |
|---|---|---|---|---|
| 1 | Simple | “Make the button gray” | 1.0 | Minimum cost for any task |
| ≤ 2 | Simple | “Remove the footer” | 1.2 | Basic styling/component removal |
| ≤ 4 | Moderate | “Add authentication” | 1.5 | System integration/basic functionality |
| ≤ 6 | Complex | “Build a landing page with images” | 2.0 | Full page creation/advanced components |
| 7–8 | Complex | (higher end of complex tasks) | 2.5 – 3.0 | Increases with complexity |
| 9–10 | Advanced | “Complete app, complex algorithms” | 3.75+ | Advanced builds scale higher |
| Unclear/Empty | Simple | (No task provided) | 1.0 | Always at least 1 credit |
| Fallback/Error | Simple | (AI error/fallback) | 1.0 | Minimum cost if analysis fails |
Building software has different levels of difficulty. Shipper’s credit system is just a way to map those levels to something simple and predictable. Instead of worrying about hours or hidden fees, you just see:
This keeps things fair. Someone changing button colors all day won’t pay the same as someone asking Shipper to build a full e-commerce checkout.